Before the War
Between 1906 and 1912 a series of sweeping changes were made to the British Army and named after the then Secretary of State for War, Richard Burdon Haldane. These “Haldane Reforms” were the first major reforms since the “Childers Reforms” of the early 1880s and were based on shortcomings uncovered during the Second Boer War.
Along with changes to the Regular Army, the Territorial and Reserve Forces Act 1907 completely restructured the reserve forces to ensure a properly trained set of units and recruits for the Regular Forces in times of war and to provide a more efficient force for home defence. The act called for the old Volunteer Force and Yeomanry to be reorganized into a new Territorial Force, administered by County Territorial Associations, and the old Militia was formed into the Special Reserve. The result was that the Territorial Force was established on April 1, 1908 and the men who joined agreed to be liable for service with the regular forces in wartime but the Act stipulated that ‘they could go abroad if they wish’.
Additionally, to help provide a ready supply of militarily trained potential officers, the Halden Reforms also established an Officer Training Corps, (OTC), in public schools and Universities. Many of the men commissioned into the 9th Battalion Manchester Regiment after the outbreak of war came directly from, or had previously belonged to, an OTC.
In Ashton, the 9th Battalion, Manchester Regiment, Territorial Force was duly formed and the 3rd Volunteer Battalion, the Manchester Regiment was dissolved. Each of the NCOs and men of the old Volunteer Battalion were assigned a new service number starting at ‘1’ for the longest serving man and increasing up to the most recent recruit. Additionally, some of the men had their Territorial service dates reset to April 1, 1908 and they signed up for a period of one year. After the 1st year of service, on April 1, 1909, they were eligible to sign for a further period of four years, and thereafter for additional 4 year periods. The London Gazette belatedly announced in November 1908 that “officers from the 3rd Volunteer Battalion, The Manchester Regiment, are appointed to the battalion with rank and precedence as in the Volunteer Force. Dated 1st April, 1908.”
Territorial Pre-War Training Camps
One of the requirements was to attend annual training camps and the following were those attended by the 9th Manchesters:
From | To | Camp Location |
07-Jun-08 | 14-Jun-08 | Ramsey (Isle of Man) |
25-May-09 | 13-Jun-09 | Salisbury Plain |
14-May-10 | 28-May-10 | Salisbury Plain |
20-Aug-11 | 03-Sep-11 | Dolphinholme, Lancs |
28-Jul-12 | 11-Aug-12 | East Marton, Yorks |
10-Aug-13 | 24-Aug-13 | Aldershot |
ENGLAND 1914
On July 1, 1914 the 9th Battalion Manchester Regiment, TF (Ashton Territorials), found themselves still substantially below their required strength, (of 30 Officers and 977 men), having only 24 Officers and 888 men despite a recent surge of over 150 new recruits from a very successful recruiting drive at Ashton Town Hall on February 14.
When War was declared on August 4, 1914, in Ashton-under-Lyne, another wave of recruits queued to join up and within a week at least 75 men had enlisted who were later to serve overseas; many with prior military service in the battalion.
On the 10th August, 1914 Lord Kitchener announced that the Territorial Force could volunteer to serve overseas and just 2 days later the Ashton Battalion accepted the invitation for Foreign Service, (with 858 men volunteering for overseas service) and became one of the four infantry battalions of the 126th (East Lancashire) Brigade. The complete list of Officers and Men of the 1/9th Battalion Manchester Regiment as listed by the The Cheshire Reporter August 15th 1914 is here.
On the 20th August, the Ashton Territorials, 9th Battalion, Manchester Regiment, marched into Chesham Fold Camp, Bury (a tented camp at Chesham Road). Bury was the divisional headquarters of the East Lancashire Infantry Brigade, which included, the 9th Battalion Manchester Regiment, the 4th East Lancashires, (from Blackburn, Darwen and Clitheroe), the 5th East Lancashires, (from Burnley, Accrington, Haslingden, Baccup, Padiham and Ramsbottom), and the 10th Manchesters (from Oldham), three sections Signal Company, Headquarters Company of Engineers, Lancashire Brigade Company A.S.C., Transport and Supply, and the 2nd Field Ambulance.
On Wednesday Sept 2, 1914 the Battalion was visited by Brigadier-General D. G. PRENDERGAST commanding the East Lancashire Infantry Brigade. The following Saturday (Sept 5th) the men were asked to volunteer for overseas service by Lieut. Col. D. H. WADE, the Commanding Officer of the 9th Battalion. The Battalion entrained for Southampton, bound for Egypt, on Wednesday September 9th. The following day they boarded HMS Aragon, leaving at midnight bound for Egypt.
Egypt 1914
They arrived at Alexandria on the 25th September, and were transported to the Citadel and Kasr-el-Nil barracks, Cairo. The previous day they suffered their first casualty when Private John Bridge (1705) died of pneumonia and was buried at sea, (commemorated at the Chatby Memorial, Alexandria).
Back home, recruiting continued at a healthy rate with more than 475 new recruits volunteering in October and November alone.
On Nov 1st martial law was declared throughout Egypt and Sudan and on Nov 5th war was declared against Turkey. The following promotions were Gazetted on November 4, 1914 in connection with the Ashton Territorial Battalion:
Captain R.B. NOWELL to be Major.
Lieut. F.W. KERSHAW to be Captain.
Second Lieuts. R.G. WOOD, W.T. FORSHAW, T.G. HYDE, J.A. PARKER and W.H. LILLIE to be Lieutenants.
Later that month the Battalion’s second death occurred when 15 year old Private Frederick Finucane (1845) died of dysentery on the 27th and was buried at the Cairo War Memorial Cemetery.
On December 14, 1914 the Battalion left Kasr-el-Nil for Abbassia main barracks and on the 20th the Khedive was deposed and Prince Hussein Kamel became the new Sultan of Egypt. British Troops stationed in and around Cairo lined the streets as an honour guard and a show of strength to the local populace. The contingent from the 9th Battalion taking charge of a section of Soliman Pasha Street.
For months the Division had undergone strenuous training and by the end of 1914 the men were drilled, acclimated and thoroughly fit.
EGYPT 1915
From the beginning of 1915 the training became even more strenuous with long marches in the desert, in full marching order. And as part of their duties, from time to time, the East Lancs Divisional troops found themselves guarding the Suez Canal.
On January 30, 1915 the battalion moved from Abbassia and deployed to tents at Heliopolis in preparation for possible deployment to the Suez Canal. In the early hours of Feb 3rd 12,000 Turks & Germans attacked the Canal defences between Serapeum and Toussoum. They were repulsed and 1,600 prisoners taken by the Indians, Anzacs and East Lancs Division but the 1/9th were not directly involved in the hostilities.
Sadly, in February and March the Battalion lost two of its senior Officers. Major WILLIAM HENRY ARCHBUTT suffered a heart attack on February 8, 1915 and Surgeon-Major ALBERT HILTON, the Battalion’s Medical Officer (M.O.), died of disease on March 4, 1915 while the 9th Battalion were under canvas at Heliopolis. Both are buried at the Cairo War Memorial Cemetery. Major Hilton was replaced as the battalion’s M.O. by Major Thomas Frankish, RAMC.
On Palm Sunday, 28th March 1915, General Sir Ian Hamilton, (the newly appointed commander of the Allied Mediterranean Expeditionary Force), reviewed the Division in Cairo. Verbal orders were received for the 9th Battalion (as part of the East Lancashire Division) to prepare to move to the Dardenelles at short notice.
According to the 126th Brigade War Diary, the 1/9th arrived, by train, at Kantarra from Cairo with 32 Officers and 912 men on April 16, 1915. They spent the rest of the month defending the Suez Canal from Turkish attack.
On the 2nd May, 1915 the 9th Battalion received their firm orders to leave for Gallipoli and were concentrated at Port Said by the evening of the 4th. On 5th May, the men of 9th Battalion (and 1/2 of the 10th Battalion) embarked on the HMT AUSONIA. The transport section which included horses, mules, one cart and two machine-gun carriages, along with the recently promoted Major RICHARD BOTTOMLEY NOWELL, Lt. JOHN BROADBENT* and 26 other ranks of the 1/9th embarked on HMT COMMODORE.
*Lt. JOHN BROADBENT was commissioned in 1895, served in the Boer War, reaching the rank of Major. He resigned his commission with the 1/9th in 1912 but rejoined in 1914 at the outbreak of war. He was 42 years old when he landed in Gallipoli.
Approximately two dozen men were discharged from service, (primarily due to sickness making them not physically fit enough to serve in combat), during the 3 months leading up to the battalion’s embarkation for Gallipoli.
Rank | No. | 1st Name | MI | Surname | Discharged |
Pte | 2136 | JAMES | DOOLEY | 15-Mar-15 | |
Pte | 2213 | ABRAHAM | J | HADGETT | 15-Mar-15 |
Pte | 2214 | CHARLES | PARKER | 15-Mar-15 | |
Pte | 2194 | HARRY | SPEAKMAN | 15-Mar-15 | |
Pte | 1699 | ROBERT | THORNTON | 15-Mar-15 | |
Pte | 1526 | FREDERICK | WALLWORK | 15-Mar-15 | |
Pte | 1349 | ROBERT | BELL | 23-Apr-15 | |
Pte | 2185 | THOMAS | BOWDEN | 23-Apr-15 | |
Pte | 1362 | THOMAS | SMITH | 23-Apr-15 | |
Pte | 2164 | JAMES | ASHTON | 03-May-15 | |
Pte | 2082 | JOHN | A | BLACK | 03-May-15 |
Pte | 2157 | SYDNEY | BURTON | 03-May-15 | |
Pte | 1577 | WILLIAM | CONSTANTINE | 03-May-15 | |
Pte | 471 | WILLIAM | FOGG | 03-May-15 | |
Pte | 2023 | WILLIAM | HUNTER | 03-May-15 | |
Cpl | 2163 | JOHN | IRVING | 03-May-15 | |
Pte | 2017 | ROBERT | KING | 03-May-15 | |
Pte | 1912 | JOHN | P | MILLWOOD | 03-May-15 |
Pte | 1707 | HARRY | OLDFIELD | 03-May-15 | |
Pte | 2114 | BENJAMIN | RENSHAW | 03-May-15 | |
Pte | 2144 | LAWRENCE | SCHOFIELD | 03-May-15 | |
Pte | 2233 | WILLIAM | WHEATLEY | 03-May-15 | |
Pte | 2215 | WILLIAM | WHITTLE | 03-May-15 | |
Cpl | 1992 | JOSEPH | WILSHAW | 03-May-15 |
And at least three more men were discharged after returning home from Egypt in the following months without ever serving in Gallipoli.
Rank | No. | 1st Name | MI | Surname | Discharged |
Pte | 2188 | WILLIAM | G | COLLIER | 31-May-15 |
Col. Sgt | 160 | THOMAS | BURGESS | 11-Jun-15 | |
Pte | 1932 | JAMES | WATERS | 28-Jun-15 |
Additionally, a member of the pre-war permanent staff of the Battalion, 2673 Col. Sgt. JAMES HOLT, returned from Egypt in March and did not land in Gallipoli.
Note: First-hand, contemporaneous accounts of the battalion’s time in Egypt have been transcribed and are available here, here and here.
GALLIPOLI 1915
On the 9th May the 9th Battalion landed under heavy fire at Sedd-el-Bahr, (V Beach), and moved quickly from the beach into bivouac (the Commodore with the Transport section and Brigade HQ arriving on the 10th).
Context from Despatches:
The following short section seeks to put the landing of the 1/9th Manchesters into context from the selected despatches of Sir IAN HAMILTON, General, Commanding Mediterranean Expeditionary Force.
At the close of the ten days and ten nights described in my first despatch our troops had forced their way forward for some 5,000 yards from the landing places at the point of the peninsula. Opposite them lay the Turks, who since their last repulse had fallen back about half a mile upon previously prepared redoubts and entrenchments. Both sides had drawn heavily upon their stock of energy and munitions, but it seemed clear that whichever could first summon up spirit to make another push must secure at least several hundreds of yards of the debatable ground between the two fronts. And several hundred yards, whatever it might mean to the enemy, was a matter of life or death to a force crowded together under gun fire on so narrow a tongue of land.
The net result of the three days’ fighting had been a gain of 600 yards on the right of the British line and 400 yards on the left and centre. The French had captured all the ground in front of the Farm Zjimmerman, as well as a redoubt, for the possession of which there had been obstinate fighting during the whole of the past three days.
From nightfall till dawn on the 9th-10th efforts were made everywhere to push us back. A specially heavy attack was made upon the French.
On the 11th May, the first time for eighteen days and nights, it was found possible to withdraw the 29th Division from the actual firing line and to replace it by the 29th Indian Infantry Brigade and by the 42nd Division, which had completed its disembarkation two days previously.
The Nominal Roll of men of the 1/9th Manchesters landing on that day included at least the following 910 men shown below.
Rank | No. | Forename | Middle | Surname |
Pte | 1799 | HAROLD | ABBOTT | |
Pte | 1848 | JOSEPH | ABBOTT | |
Pte | 1316 | WILLIAM | ADAMS | |
Pte | 1644 | ARTHUR | ADSHEAD | |
Pte | 1863 | WILLIAM | ADSHEAD | |
Pte | 1571 | GEORGE | ALCOCK | |
Pte | 660 | THOMAS | ALDRIDGE | |
Pte | 1663 | WILLIAM | ALLCOCK | |
Pte | 1303 | HARRY | ALLEN | |
Pte | 2112 | FRANK | ALLONBY | |
Pte | 1262 | GEORGE | ALLOTT | |
Cpl | 1592 | EDWARD | ALLOTT | |
Pte | 2062 | ERNEST | ALLTHORPE | |
Pte | 2234 | JOHN | ANDERSON | |
Pte | 1472 | HARRY | ANDREW | |
Pte | 1811 | HARRY | ANDREW | |
Pte | 1314 | JOHN | WILLIAM | ANDREWS |
Pte | 1997 | JOSEPH | EDWIN | ANDREWS |
Pte | 1570 | WILLIAM | ANDREWS | |
Cpl. | 724 | JOSEPH | EDWARD | APPLEBY |
Pte | 2201 | FRED | ARCHER | |
Sgt | 1598 | ARTHUR | ARTINGSTALL | |
Pte | 2167 | JOSEPH | ARTINGSTALL | |
L/Cpl. | 1150 | FRED | ARMITAGE | |
Pte | 1834 | JOSEPH | ARMITAGE | |
Pte | 1998 | SAMUEL | ARMITAGE | |
L/Cpl. | 2051 | THOMAS | ASHCROFT | |
Pte | 1990 | ARNOLD | ASHLEY | |
Pte | 1499 | ALBERT | ASHTON | |
Pte | 1653 | GEORGE | SAMUEL | ASHTON |
Pte | 226 | ALFRED | ASHWORTH | |
Pte | 1490 | BERT | ASHWORTH | |
Pte | 1757 | EDWARD | ASHWORTH | |
Pte | 1993 | FRED | ASPINALL | |
Pte | 1512 | WILLIAM | ASPINALL | |
Cpl. | 1468 | ALFRED | ATHERTON | |
Pte | 2065 | EDWARD | ATHERTON | |
Pte | 1521 | JAMES | ATHERTON | |
Pte | 1019 | SAMUEL | ATHERTON | |
Pte | 2153 | CHARLES | WILLIAM | BAGWELL |
Pte | 2085 | MATTHEW | BAILEY | |
Pte | 2137 | THOMAS | BAILEY | |
Pte | 2243 | HARRY | BAISTOW | |
Pte | 2003 | FRANK | BALLARD | |
Pte | 1741 | ARTHUR | BANTON | |
Pte | 1581 | SAMUEL | BARBER | |
Pte | 1632 | WILFRED | EDWARD | BARBER |
Pte | 1801 | WILLIAM | BARFIELD | |
Pte | 1156 | FRANK | BARKER | |
Pte | 1869 | GEORGE | BARKER | |
Pte | 1768 | MAURICE | BARKER | |
Pte | 555 | WILLIAM | BARKER | |
Pte | 1516 | ERNEST | BARLOW | |
Pte | 2165 | EDWARD | BARLOW | |
Pte | 2168 | ALBERT | BARRATT | |
Pte | 1972 | GEORGE | BARRATT | |
Pte | 1935 | HARRY | BARRATT | |
Pte | 1236 | BENSON | BARRETT | |
L/Cpl. | 1769 | HERBERT | BARRETT | |
Sjt | 58 | ARTHUR | BASHFORTH | |
Pte | 1569 | JOHN | BATES | |
L/Cpl. | 2110 | THOMAS | BATES | |
Pte | 1735 | WILLIAM | HENRY | BATKIN |
Pte | 1193 | JOSEPH | BATTY | |
Sgt | 180 | SAMUEL | BAYLEY | |
Pte | 1411 | LEWIS | BEELEY | |
Pte | 1867 | JAMES | BELL | |
Pte | 1556 | ERNEST | RICHARD | BELL |
Pte | 1866 | JOSEPH | BELL | |
Pte | 1293 | THOMAS | BELL | |
Pte | 2187 | WILLIAM | BELL | |
Pte | 1886 | ALBERT | BENDEL | |
Pte | 1253 | JON | BENNETT | |
Pte | 1740 | JOSHUA | BENNETT | |
Pte | 1475 | WALTER | BENNETT | |
Pte | 1858 | JOSEPH | BENNISON | |
Sgt | 1286 | WILLIAM | BENNISON | |
Pte | 1626 | HENRY | BENT | |
Pte | 768 | JAMES | BENYON | |
Sgt | 54 | ARTHUR | BERESFORD | |
Drm. | 1165 | EDWARD | BERRY | |
Pte | 1532 | HERBERT | BERTENSHAW | |
L/Cpl. | 2141 | JOSEPH | RICHARD | BERTENSHAW |
Pte | 2158 | PERCY | BERTENSHAW | |
Sgt | 2177 | JAMES | BEVAN | |
Pte | 2041 | GEORGE | BIRCHALL | |
C.S.M | 540 | WILLIAM | BIRCHALL | |
Pte | 1946 | MOSES | BIRCHENOUGH | |
Pte | 1284 | WILLIAM | BLACKSHAW | |
Pte | 2212 | WILLIAM | BLACKSHAW | |
A/Cpl | 2081 | WALTER | BLAKE | |
Pte | 1562 | JOHN | WALSHAW | BLAND |
L/Cpl. | 1152 | JOHN | GEORGE | BLANDFORD |
Cpl. | 921 | HARRY | BOLTER | |
Pte | 1179 | SAMUEL | EDWARD | BONSALL |
Bglr | 2069 | ALFRED | BOOCOCK | |
Col/Sgt | 5 | GEORGE | BOOCOCK | |
Bglr | 2070 | JAMES | BOOCOCK | |
Pte | 1655 | RICHARD | BOON | |
Pte | 1800 | WILLIAM | BOOTH | |
Pte | 745 | ARNOLD | BOOTH | |
Pte | 1810 | EDWARD | BORSEY | |
Cpl | 1119 | PERCY | BORSEY | |
Pte | 2186 | PERCY | BORWICK | |
Pte | 2237 | JAMES | ALBERT | BOSTOCK |
Pte | 1566 | GEORGE | BOSWELL | |
Pte | 930 | ERNEST | BRADBURY | |
Pte | 1342 | HERBERT | BRADBURY | |
Pte | 1584 | FRED | BRADLEY | |
Dmr | 1234 | JAMES | BRADLEY | |
Pte | 1295 | PERCY | BRADSHAW | |
Pte | 1457 | JOHN | BRADY | |
Sgt. | 1125 | NOEL | DUNCAN | BRAITHWAITE |
L/Cpl. | 2122 | JAMES | WILLIAM | BRAY |
Pte | 1621 | JOHN | BRIDGE | |
L/Sgt | 1576 | WILLIAM | PETER | BRIERELY |
Pte | 1716 | WILFRED | BRIERLEY | |
Pte | 2209 | WILLIAM | BRITTON | |
A/Sgt | 1180 | ARTHUR | BRITTON | |
Pte | 1939 | ALBERT | BROADBENT | |
Pte | 2043 | JOHN | BROADBENT | |
Pte | 2138 | JAMES | GARSIDE | BROADHURST |
Pte | 1184 | ALBERT | BROADHURST | |
Drm | 1160 | HAROLD | BROADHURST | |
Pte | 1464 | GEORGE | BROMLEY | |
Pte | 2224 | WILLIAM | BROMLEY | |
Pte | 1309 | HERBERT | BROOKS | |
Pte | 242 | LEONARD | BROOKE | |
Pte | 1698 | JAMES | BROUGH | |
Pte | 1710 | EDWARD | BROWN | |
Cpl | 1425 | EDWARD | BROWN | |
Pte | 1540 | WALTER | BRYAN | |
Pte | 2147 | JOHN | HENRY | BRYAN |
Pte | 1678 | ARTHUR | BUCKLEY | |
Col Sgt Maj | 339 | MATHEW | JAMES | BUCKLEY |
Pte | 1239 | HAROLD | BULLOCK | |
Pte | 1496 | JOHN | BULLOCK | |
Pte | 1327 | GEORGE | HENRY | BURGESS |
Pte | 1544 | JOHN | BURGESS | |
L/Cpl. | 1423 | ALBERT | BURGESS | |
Pte | 1488 | RICHARD | BURGESS | |
Pte | 1255 | JAMES | BURKE | |
Pte | 1513 | ALBERT | BURKE | |
L/Cpl. | 1155 | WILLIAM | BURKE | |
Pte | 1625 | ARTHUR | BURN | |
Pte | 2007 | THOMAS | BUTLER | |
Pte | 1340 | THOMAS | BUTTERWORTH | |
Pte | 1730 | THOMAS | HARROP | BYROM |
Pte | 1665 | HARRY | BYROM | |
Pte | 1216 | JOSEPH | CACUS | |
Cpl | 2054 | WILLIAM | CADMAN | |
Pte | 1860 | GEORGE | FREDERICK | CAIN |
Pte | 1132 | HARRY | CARPENTER | |
Pte | 1774 | JOHN | JOSEPH | CARROLL |
Pte | 1605 | STANLEY | CARTER | |
Pte | 1873 | THOMAS | CARTER | |
Pte | 1832 | JAMES | CASSIDY | |
Pte | 517 | FRANK | CAWLEY | |
Cpl | 2240 | HIRST | CHADDERTON | |
Col Sgt | 344 | JOSEPH | CHADDERTON | |
Pte | 1924 | FRED | CHAPMAN | |
Sgt | 400 | JAMES | CHAPMAN | |
Pte | 1746 | JOHN | CHAPMAN | |
Pte | 1497 | JAMES | WILLIAM | CHATBURN |
Pte | 2030 | WILLIAM | CHATTERTON | |
Pte | 1515 | JAMES | WILLIAM | CHEETHAM |
Pte | 2154 | ROBERT | CHEETHAM | |
Pte | 1294 | FRANK | CHEVALIER | |
Sgt | 1194 | WILLIAM | CHORLTON | |
Pte | 1962 | GODFREY | CLAY | |
Pte | 2100 | HAROLD | CLAYTON | |
Pte | 1175 | ALBERT | CLEMENT | CLAYTON |
Cpl | 2228 | HARRY | CLAYTON | |
Pte | 1511 | ARTHUR | VINCENT | CLEGG |
Pte | 1529 | GEOFFREY | CLEGG | |
Pte | 2248 | HERBERT | CLEGG | |
Pte | 1601 | WALTER | CLEGG | |
Pte | 1931 | DAVID | CLINTON | |
Pte | 1790 | GEORGE | HARRY | CLOUGH |
Pte | 1786 | JOHN | COFFEY | |
Pte | 1817 | JOHN | COFFEY | |
Pte | 1725 | WILFRED | PEACH | COLCLOUGH |
Sgt | 2115 | ARTHUR | COLE | |
Pte | 2219 | FREDERICK | COLLINS | |
Pte | 1268 | JESSE | CONNELLY | |
Pte | 2036 | ALBERT | COMMERFORD | |
Pte | 1535 | JOHN | HENRY | CONNOLLY |
Pte | 1307 | ROBERT | CONSTANTINE | |
Pte | 2230 | HENRY | CONSTANTINE | |
Pte | 1647 | HARRY | COOKE | |
L/Cpl | 1217 | HAROLD | COOKE | |
Pte | 1154 | HAROLD | COOKE | |
Pte | 1365 | HARRY | COOKE | |
Pte | 2088 | WILLIAM | HENRY G | COOKE |
Pte | 2016 | JOSEPH | COOPER | |
Pte | 1760 | JAMES | HENRY | COOPER |
Pte | 1604 | WILLIAM | HENRY | CORLETT |
Pte | 1394 | BENJAMIN | COWLEY | |
Pte | 2104 | SAMUEL | COX | |
Pte | 1979 | WILLIAM | COYNE | |
Pte | 2006 | JAMES | CRAGG | |
Pte | 1210 | JOHN | ARTHUR | CRANE |
Pte | 1983 | GEORGE | CRIGHTON | |
Dmr | 551 | HAROLD | CRITCHLEY | |
Pte | 2066 | JAMES | CROMPTON | |
Sgt | 2117 | TITUS | KNIGHT B. | CROPPER |
Cpl | 1408 | JOSEPH | CROPPER | |
Pte | 1442 | ALBERT | CROWTHER | |
Pte | 1696 | JAMES | CROWTHER | |
Pte | 1818 | JAMES | HENRY | CRUTCHLEY |
Pte | 1694 | BEN | CUMMINGS | |
Pte | 2191 | JACK | CUMMINGS | |
Pte | 1203 | JOHN | CUMMINS | |
Cpl | 1004 | ALBERT | CUNDAY | |
Pte | 1549 | JOHN | EDWARD | CUNNINGHAM |
Cpl. | 2092 | JOHN | CUPPELLO | |
Pte | 1375 | BEN | CUSICK | |
Pte | 1900 | WILLIAM | CUSSICK | |
Pte | 1211 | BEN | CUTHBERT | |
Pte | 1339 | JAMES | WILLIAM | DALEY |
Pte | 1405 | JOHN | DALEY | |
Pte | 1291 | ROBERT | DALEY | |
Pte | 1357 | WILLIAM | DALTON | |
Pte | 1081 | CLAUDE | DAVIES | |
Pte | 822 | THOMAS | DAVIES | |
L/Cpl. | 1792 | ALBERT | DAVIS | |
Pte | 1460 | JOHN | ALBERT | DAWSON |
Pte | 2022 | WILLIAM | DEAKIN | |
Pte | 1528 | WILLIAM | DEAN | |
Pte | 1884 | ALFRED | DIXON | |
Pte | 1353 | JOHN | WILLIAM | DODD |
Pte | 1964 | JOHN | DODD | |
Pte | 1907 | JOHN | DONALD | |
Pte | 2048 | WILLIAM | DONNELLY | |
Pte | 1283 | SAMUEL | DONOGHUE | |
Pte | 1195 | THOMAS | DORAN | |
Pte | 1770 | BEN | GLADSTONE | DRANSFIELD |
Pte | 2052 | JAMES | HILTON | DRAYCOTT |
Pte | 1404 | JAMES | DUNDAVAN | |
Pte | 1374 | JOE | DUTTON | |
Pte | 1164 | FRANK | DYSON | |
Sgt. | 1128 | HARRY | EARLE | |
L/Cpl. | 1000 | JAMES | EARNSHAW | |
Pte | 2077 | JOHN | WILLIAM | EASTHAM |
Pte | 489 | JAMES | EASTHAM | |
Pte | 1593 | ALBERT | EASTWOOD | |
Pte | 1664 | JOHN | EASTWOOD | |
Col Sgt | 1244 | WALTER | STEUART | EATON |
Pte | 782 | HARRY | EDWARDS | |
Pte | 1399 | JAMES | ALBERT | EDWARDS |
Pte | 1807 | HENRY | ELLIOTT | |
Dmr | 1731 | JAMES | HENRY | ELLIOTT |
Pte | 1903 | HAROLD | ELLIS | |
Pte | 2021 | JAMES | ELLIS | |
Pte | 2180 | HAROLD | ELLOR | |
Pte | 643 | SQUIRE | ELLOR | |
Pte | 2189 | FRANK | EMMERSON | |
Pte | 1573 | SAMUEL | ENTWISTLE | |
Pte | 1906 | THOMAS | ISAAC | EVANS |
Pte | 2179 | ERNEST | SPENCER | EVANS |
Pte | 1384 | THOMAS | LEWIS | EVANS |
Sgt. | 1171 | GEORGE | EYRE | |
Col Sgt | 447 | ERNEST | EYRES | |
Cpl | 1205 | SAMUEL | EYRE | |
Pte | 2098 | HARRY | SAMUEL | FARRER |
Pte | 2175 | FRANK | LIONEL | FAVIER |
Pte | 2221 | HARRY | FERNLEY | |
Sgt | 65 | JOSEPH | FERNS | |
Pte | 1945 | WILLIAM | FIELDER | |
Pte | 1876 | TOM | FIELDING | |
Pte | 1882 | ALFRED | FINAN | |
Sgt | 806 | CORNELIUS | FINCH | |
Pte | 1558 | LAWRENCE | FINNERAN | |
Pte | 1776 | THOMAS | FINNERTY | |
Pte | 1546 | JOHN | FINNIGAN | |
Pte | 1637 | HERBERT | FISH | |
Pte | 1685 | ROBERT | FISH | |
Sgt | 220 | ALBERT | FLETCHER | |
Pte | 1410 | RICHARD | FLETCHER | |
Pte | 1346 | FREDERICK | FLINDLE | |
Sgt | 1994 | JOHN | FLORANDINE | |
Pte | 2151 | WILLIAM | HENRY | FODEN |
Cpl | 2220 | THOMAS | FOGERTY | |
